Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

708000-183/9
WIRE 18GA PINK/WHITE STRIPEGXL

placeholder for info
Member of
Part Number Drawing Description Quantity Unit
115200-002PDF HN PLANTER 16 ROW 14 Inches
115200-003PDF HN PLANTER 12 ROW 87 Inches
115200-004PDF HN PLANTER 18 ROW 15" SP 125 Inches
115200-005PDF HN PLANTER 10 ROW 15" SP 59 Inches
115200-007PDF HN PLANTER 14 ROW 10" SP 22 Inches
115200-008PDF HN PLANTER 20 ROW 10" SP 103 Inches
115200-104PDF HN PLANTER 9 ROW 30" SP 108 Inches
115200-105PDF HN PLANTER 12 ROW 30" SP 90 Inches
115200-107PDF HN PLANTER 10 ROW 30" SP 115 Inches
115200-108PDF HN PLANTER 13 ROW 30" SP 66 Inches
115200-109PDF HN PLANTER 19R20 190 Inches
115200-112PDF HN PLANTER 12 ROW 19" SP 46 Inches
115203-001PDF EXT PLANTER 16-18 ROW 27' 648 Inches
115203-003PDF EXT PLANTER 16-18 ROW 4' 96 Inches
115203-004PDF HN PLANTER EXT 12 ROW 27' 324 Inches
115203-005PDF HN PLANTER EXT 12 ROW 4' 48 Inches
115203-006PDF HN PLANTER EXT 18 ROW 40' 480 Inches
115203-007PDF HN PLANTER EXT 12 ROW 20' 240 Inches
115203-008PDF HN PLANTER EXT 12 ROW 32' 384 Inches
115203-014PDF HN PIGTAIL PLANTER 2 SEC 9&9Row 32 Inches
115203-015PDF HN PIGTAIL PLANTER 3 SEC 6&6Row 32 Inches
115203-016PDF HN PIGTAIL PLANTER 2 SEC 6&12Row 40 Inches
115203-018PDF HN PLANTER EXT 14-20 ROW 32ft 384 Inches
115203-019PDF HN PLANTER EXT 2 SEC 14ROW43ft 516 Inches
115203-025PDF HN EXT PLANTER 12 ROW 10FT 120 Inches
115203-026PDF HN EXT PIGTAIL 12 ROW 4 FT 48 Inches
115203-027PDF HN EXT PIGTAIL 12 ROW 15 Ft 180 Inches
115203-028PDF HN EXT PIGTAIL 12 ROW 20 Ft 240 Inches
115203-029PDF HN EXT PIGTAIL 12 ROW 30 Ft 360 Inches
115203-030PDF HN EXT PIGTAIL 12ROW 10FT W/Drops 120 Inches
115203-031PDF HN PIGTAIL PLANTER 2 SEC 6&6 Row 16 Inches
115203-032PDF HN PIGTAIL WILGER MANIFOLD12 Row 12 Inches
115203-040PDF HN PLANTER EXT 12 ROW 40 FT 480 Inches