Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

708000-051
TAPE TEFLON

placeholder for info
Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 1 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 1 Each
10515090SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 90ft BM 1 Each
10515100P1 PP AGCO RG YR 2012+ 5 SEC 15"P 100ft BM 1 Each
10515100P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 100ft BM 1 Each
10515100SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 100ft BM 1 Each
10515120P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 120ft BM 1 Each
10515120SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 120ft BM 1 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 1 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 1 Each
10520090SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 90ft BM 1 Each
10520100P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 100ft BM 1 Each
10520100P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 100ft BM 1 Each
10520100SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 100ft BM 1 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 1 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 1 Each
10715090SS SSRS AGCO RG YR 2012+ 7 SEC 15" SP 90ft BM 1 Each
10715120P2 PP II AGCO RG YR 2012+ 7 SEC15" SP 120ft BM 1 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 1 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 1 Each
10720090SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 90ft BM 1 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 1 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 1 Each
10720100SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 100" BM 1 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 1 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 1 Each
10720120SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 20ft BM 1 Each
115300-014PDF ASSEMBLY KIT 2-3 SEC PLANTER2"Plumbing 2 Each
115300-019PDF ASSEMBLY KIT 1 SEC PLANTER1" Plumbing 1 Each
115300-022 ASSY,KIT,2-3SEC PLTR, 1'PLUMBPMP PLMB 2&3 2 Each
115300-023PDF ASSEMBLY KIT 2-3 SEC PLANTER1" Plumbing 2 Each
118703-001PDF OBS KIT INSTALL SS 1 Each
118703-002PDF KIT INSTALL PP SSRS 1 Each
120110-004PDF HARDWARE MOUNTING KIT PP SS 1 Each
120110-007PDF KIT HARDWARE MOUNTING PP NH/Miller 1 Each
120110-010PDF KIT PRESSURE SENSOR MOUNTINGPP Case 1 Each
20515080P1 PP JD R4023 4630 5 SEC 15" SP80ft BM 1 Each
20515080P2 PP II JD R4023 4630 5 SEC 15" SP 80ft BM 1 Each
20515080SS JD R4023 4630 5 SEC 15" SP80ft BM 1 Each
20520080P1 PP JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20520080P2 PP II JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20520080SS SSRS JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20715090P1 PP JD R SERIES 7 SEC 15" SP90ft BM 1 Each
20715090P2 PP II JD R SERIES 7 SEC 15" SP 90ft BM 1 Each
20715090SS SSRS JD R SERIES 7 SEC 15" SP 90ft BM 1 Each
20720090P1 PP JD R SERIES 7 SEC 20" SP90ftBM 1 Each
20720090P2 PP II JD R SERIES 7 SEC 20" SP 90ft BM 1 Each
20720090SS SSRS JD R SERIES 7 SEC 20" SP 90ft BM 1 Each
20915100P1 PP JD R SERIES 9 SEC 15" SP100ft BM 1 Each
20915100P2 PP II JD R SERIES 9 SEC 15" SP 100ft BM 1 Each
20915100SS SSRS JD R SERIES 9 SEC 15" SP 100ft BM 1 Each
20920100P1 PP JD R SERIES 9 SEC 20' SP100ft BM 1 Each
20920100P2 PP II JD R SERIES 9 SEC 20" SP 100ft BM 1 Each
20920100SS SSRS JD R SERIES 9 SEC 20" SP 100ft BM 1 Each
21115120P1 PP JD R SERIES 11 SEC 15" SP120ft BM 1 Each
21115120P2 PP II JD R SERIES 11 SEC 15"SP 120ft BM 1 Each
21115120SS SSRS JD R SERIES 11 SEC 15" SP 120ft BM 1 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 1 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 1 Each
21120120SS SSRS JD R SERIES 11 SEC 20' SP 120ft BM 1 Each
2A0515080P2 PP II JD R4023 MY 2018+ 15" SP 5 Sec 80ft BM 1 Each
2A0520080P2 PP II JD R4023 MY 2018+ 20" SP 5 Sec 80ft BM 1 Each
2A0715090P2 PP II JD R4023 15" SP 7 SEC90ft BM 1 Each
2A0720090P2 PP II JD R4023 20" SP 7 SEC90" BM 1 Each
2B0715090P2 PP II JD R4023 MY 2018+ 15" SP 7 Sec 90ft BM 1 Each
2B0720090P2 PP II JD R4023 MY 2018+ 20" SP 7 Sec 90ft BM 1 Each
30520090P1 PP CASE 2016& PRIOR 5 SEC 20" SP 90ft BM 1 Each
30520090P2 PP II CASE 2016 & PRIOR 5 SEC20" SP 90ft BM 1 Each
30620090P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 90ft BM 1 Each
30620090P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 90ft BM 1 Each
30620100P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 100ft BM 1 Each
30620100P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 100ft BM 1 Each
30720120P1 PP CASE 2016 & PRIOR 7 SEC 20" SP 120ft BM 1 Each
30720120P2 PP II CASE 2016 & PRIOR 7 SEC20" SP 120ft BM 1 Each
3A0520090P2 PP II CASE 2017+ 5 SEC 20" SP 90ft BM 1 Each
3A0520090SS SSRS CASE 2017+ 5 SEC 20" SP90ft BM 1 Each
3A0620090P2 PP II CASE 2017+ 6 SEC 20" SP 90ft BM 1 Each
3A0620090SS SSRS CASE 2017+ 6 SEC 20" SPCaing 90ft BM 1 Each
3A0620100P2 PP II CASE 2017+ 6 SEC 20" SP 100ft BM 1 Each
3A0620100SS SSRS CASE 2017+ 6 SEC 20" SP100ft BM 1 Each
3A0720120P2 PP II CASE 2017+ 7 SEC 20"SP 120ft BM 1 Each
3A0720120SS SSRS CASE 2017+ 7 SEC 20" SP120ft BM 1 Each
3A0720132P2 PP II CASE 2017+ 7 SEC 20" SP132ft BM 1 Each
40520120P1 PP NEW HOLL YR 2013+ 5 SEC 20" SP 120ft BM 1 Each
40520120P2 PP II NEW HOLL YR 2013+ 5 SECs 20" SP 120ft BM 1 Each
40520120SS SSRS NEW HOLL YR 2013+ 5 SEC20" SP 120ft BM 1 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 1 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 1 Each
41020120SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 120ft BM 1 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 1 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 1 Each
41020135SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 135ft BM 1 Each
60915090P1 PP HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 90ft BM 1 Each
60915100P1 PP HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100SS SSRS HAGIE YR2014+ 9 SEC 15"SP 100ft BM 1 Each
60915120P1 PP HAGIE YR2014+ 9 SEC 15" SP120ft BM 1 Each
60915120P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 120ft BM 1 Each
60915120SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 120ft BM 1 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 90ft BM 1 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 100ft BM 1 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
60920120SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 120" BM 1 Each
620202-050PDF KIT N-JECT LIQUID LEVEL SENSor 1 Each
620202-051PDF KIT N-JECT-PP LIQUID LEVEL Sensor 1 Each
620202-052PDF KIT N-JECT DUAL MANIFOLD LIquidLevelSensor 1 Each
620202-053PDF KIT N-JECT-PP DUALMANIFOLD LiquidLevelSensor 1 Each
620301-100PDF TANK ASSEMBLY N-VISION 1 Each
650114-001PDF N-JECT MANIFOLD ASSY 1715 1 Each
650119-001PDF N-JECT MANIFOLD ASSY 2013 1 Each
6A0915120P2 PPII,HAGIE2018+,9SEC 15SP 120'9SEC, 15SPACING, 120' BOOM 1 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 1 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 1 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 1 Each
70520090SS SSRS APACHE 5 SEC 20" SP 90'BM 1 Each
70520100P1 PP APACHE YR2016 & PRIOR 5 SEC20" SP 100ftBM 1 Each
70520100P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 100ftBM 1 Each
70520100SS SSRS APACHE YR 2016 & PRIOR 5Sec 20"SP 100ftBM 1 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 1 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920090SS SSRS APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 1 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 1 Each
70920100SS SSRS APACHE YR 2017+ 9 SEC 20" SP 100ft BM 1 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 1 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920120SS SSRS APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 1 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 1 Each
70920132SS SSRS APACHE YR 2017+ 9 SEC 20" SP 132ft BM 1 Each