Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

621022-204
O-RING 015 BUNA N5/32" ORIFICE

placeholder for info
Member of
Part Number Drawing Description Quantity Unit
620300-003PDF BASE ASSEMBLY N-VISION BUY 3get 1 (OBS) 16 Each
620302-100PDF CAP ASSEMBLY N-VISION 4 Each
620304-005PDF KIT MAINTENANCE N-VISION 4 Each
621009-001PDF VALVE ASSY N-JECT 7W 1/16"Orifice 1 Each
621010-001PDF VALVE ASSY N-JECT 7W 3/32"Orifice 1 Each
621011-001PDF VALVE ASSY N-JECT 12W 5/32"Orifice 1 Each
621016-001 KIT N-JECT MANIFOLD DUAL ROWKit3/32"Orifice 2 Each
621018-001 KIT N-JECT MANIFOLD DUAL ROW5/32" Orifice 2 Each
621090-011 VALVE ASSY NH3 12W 5/32ORIFICE1/4NPT In&Out 1 Each
621091-011 VALVE ASSY NH3 12W 1/8ORIFICE1/4NPT In&Out 1 Each
621092-011 VALVE ASSY NH3 12W 3/32 ORIFICe 1/4NPTIn&Out 1 Each
650096-001PDF N-JECT MANIFOLD ASSY 815 8 Each
650098-001PDF N-JECT MANIFOLD ASSY 915 9 Each
650099-001PDF N-JECT MANIFOLD ASSY 1013 10 Each
650100-001PDF N-JECT MANIFOLD ASSY 1015 10 Each
650101-001PDF N-JECT MANIFOLD ASSY 1113 11 Each
650102-001PDF N-JECT MANIFOLD ASSY 1115 11 Each
650103-001PDF N-JECT MANIFOLD ASSY 1213 12 Each
650104-001PDF N-JECT MANIFOLD ASSY 1215 12 Each
650109-001PDF N-JECT MANIFOLD ASSY 1513 15 Each
650110-001PDF N-JECT MANIFOLD ASSY 1515 15 Each
650112-001PDF N-JECT MANIFOLD ASSY 1615 16 Each
650114-001PDF N-JECT MANIFOLD ASSY 1715 17 Each
650118-001PDF N-JECT MANIFOLD ASSY 1915 19 Each
650119-001PDF N-JECT MANIFOLD ASSY 2013 20 Each
715022-104 NH3/LF O-RING KIT 4 Each