Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

620117-004
FITTING 3/4" HB X 1/2" MNPTSteel

placeholder for info
Member of
Part Number Drawing Description Quantity Unit
621017-001 KIT N-JECT MANIFOLD SINGLE ROw 5/32"Orifice 1 Each
621018-001 KIT N-JECT MANIFOLD DUAL ROW5/32" Orifice 2 Each
650094-001PDF N-JECT MANIFOLD ASSY 715 7 Each
650096-001PDF N-JECT MANIFOLD ASSY 815 8 Each
650098-001PDF N-JECT MANIFOLD ASSY 915 9 Each
650100-001PDF N-JECT MANIFOLD ASSY 1015 10 Each
650102-001PDF N-JECT MANIFOLD ASSY 1115 11 Each
650104-001PDF N-JECT MANIFOLD ASSY 1215 12 Each
650106-001PDF N-JECT MANIFOLD ASSY 1315 13 Each
650108-001PDF N-JECT MANIFOLD ASSY 1415 14 Each
650110-001PDF N-JECT MANIFOLD ASSY 1515 15 Each
650112-001PDF N-JECT MANIFOLD ASSY 1615 16 Each
650114-001PDF N-JECT MANIFOLD ASSY 1715 17 Each
650116-001PDF N-JECT MANIFOLD ASSY 1815 18 Each
650118-001PDF N-JECT MANIFOLD ASSY 1915 19 Each
650120-001PDF N-JECT MANIFOLD ASSY 2015 20 Each
650122-001 OBS - MANIFOLD ASSY N-JECT 1515 15 Each
650122-002 MANIFOLD ASSY SECONDARY N-JECt 1515 15 Each
650127-001 MANIFOLD ASSY N-JECT 2015 4025 20 Each
650128-001 MANIFOLD ASSY N-JECT 171525 16 Each