Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

122015-001
THUMBDRIVE PPII

placeholder for info
Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 1 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 1 Each
10515100P1 PP AGCO RG YR 2012+ 5 SEC 15"P 100ft BM 1 Each
10515100P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 100ft BM 1 Each
10515120P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 120ft BM 1 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 1 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 1 Each
10520100P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 100ft BM 1 Each
10520100P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 100ft BM 1 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 1 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 1 Each
10715120P2 PP II AGCO RG YR 2012+ 7 SEC15" SP 120ft BM 1 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 1 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 1 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 1 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 1 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 1 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 1 Each
120100-004PDF KIT OWNERS PP SS 1 Each
120100-005PDF KIT OWNER'S PP CASE 1 Each
120100-011PDF PP SS BASE KIT 15.5" X 50PCS 1 Each
122200-011PDF BASE KIT PPII 1 Each
20515080P1 PP JD R4023 4630 5 SEC 15" SP80ft BM 1 Each
20515080P2 PP II JD R4023 4630 5 SEC 15" SP 80ft BM 1 Each
20520080P1 PP JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20520080P2 PP II JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20715090P1 PP JD R SERIES 7 SEC 15" SP90ft BM 1 Each
20715090P2 PP II JD R SERIES 7 SEC 15" SP 90ft BM 1 Each
20720090P1 PP JD R SERIES 7 SEC 20" SP90ftBM 1 Each
20720090P2 PP II JD R SERIES 7 SEC 20" SP 90ft BM 1 Each
20915100P1 PP JD R SERIES 9 SEC 15" SP100ft BM 1 Each
20915100P2 PP II JD R SERIES 9 SEC 15" SP 100ft BM 1 Each
20920100P1 PP JD R SERIES 9 SEC 20' SP100ft BM 1 Each
20920100P2 PP II JD R SERIES 9 SEC 20" SP 100ft BM 1 Each
21115120P1 PP JD R SERIES 11 SEC 15" SP120ft BM 1 Each
21115120P2 PP II JD R SERIES 11 SEC 15"SP 120ft BM 1 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 1 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 1 Each
2A0515080P2 PP II JD R4023 MY 2018+ 15" SP 5 Sec 80ft BM 1 Each
2A0520080P2 PP II JD R4023 MY 2018+ 20" SP 5 Sec 80ft BM 1 Each
2A0715090P2 PP II JD R4023 15" SP 7 SEC90ft BM 1 Each
2A0720090P2 PP II JD R4023 20" SP 7 SEC90" BM 1 Each
2B0715090P2 PP II JD R4023 MY 2018+ 15" SP 7 Sec 90ft BM 1 Each
2B0720090P2 PP II JD R4023 MY 2018+ 20" SP 7 Sec 90ft BM 1 Each
30520090P1 PP CASE 2016& PRIOR 5 SEC 20" SP 90ft BM 1 Each
30520090P2 PP II CASE 2016 & PRIOR 5 SEC20" SP 90ft BM 1 Each
30620090P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 90ft BM 1 Each
30620090P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 90ft BM 1 Each
30620100P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 100ft BM 1 Each
30620100P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 100ft BM 1 Each
30720120P1 PP CASE 2016 & PRIOR 7 SEC 20" SP 120ft BM 1 Each
30720120P2 PP II CASE 2016 & PRIOR 7 SEC20" SP 120ft BM 1 Each
320150-001PDF KIT, FUSELAGE, 502, 802 1 Each
3A0520090P2 PP II CASE 2017+ 5 SEC 20" SP 90ft BM 1 Each
3A0620090P2 PP II CASE 2017+ 6 SEC 20" SP 90ft BM 1 Each
3A0620100P2 PP II CASE 2017+ 6 SEC 20" SP 100ft BM 1 Each
3A0720120P2 PP II CASE 2017+ 7 SEC 20"SP 120ft BM 1 Each
3A0720132P2 PP II CASE 2017+ 7 SEC 20" SP132ft BM 1 Each
40520120P1 PP NEW HOLL YR 2013+ 5 SEC 20" SP 120ft BM 1 Each
40520120P2 PP II NEW HOLL YR 2013+ 5 SECs 20" SP 120ft BM 1 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 1 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 1 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 1 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 1 Each
60915090P1 PP HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915100P1 PP HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915120P1 PP HAGIE YR2014+ 9 SEC 15" SP120ft BM 1 Each
60915120P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 120ft BM 1 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
620202-050PDF KIT N-JECT LIQUID LEVEL SENSor 1 Each
620202-051PDF KIT N-JECT-PP LIQUID LEVEL Sensor 1 Each
620202-052PDF KIT N-JECT DUAL MANIFOLD LIquidLevelSensor 1 Each
620202-053PDF KIT N-JECT-PP DUALMANIFOLD LiquidLevelSensor 1 Each
6A0915120P2 PPII,HAGIE2018+,9SEC 15SP 120'9SEC, 15SPACING, 120' BOOM 1 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 1 Each
701100-103 PP/SSRS SERVICE TOOL KIT 1 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 1 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 1 Each
70520100P1 PP APACHE YR2016 & PRIOR 5 SEC20" SP 100ftBM 1 Each
70520100P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 100ftBM 1 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 1 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 1 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 1 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 1 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 1 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 1 Each
91120120P2 PP II JOHN DEERE 4940 11 SEC20" SP 120ft BM 1 Each
930074D1PDF KIT BM PPII 90' 10" SP AGCO RG C Series 1 Each
930074D2PDF KIT BM PPII 90' 10" SP AGCAGCORG CSERIES, 12W 1 Each
930075D1PDF KIT BM PPII 90' 15" SP AGCO RG C Series 1 Each
930075D2PDF KIT BOOM, PPII 90' 15 SPCA24, 12W AGCO RG C 1 Each
930076D1PDF KIT BM PPII 90' 20" SP AGCO RG C Series 1 Each
930076D2PDF KIT, BOOM, PPII, 90', 20 SPCA24, 12W, AGCO RG C 1 Each
930077D1PDF KIT BM PPII 100' 10" SP AGCO RG C Series 1 Each
930077D2PDF KIT, BOOM, PPII, 100' 10" SPCA24, 12W, AGCO RG C 1 Each
930078D1PDF KIT BM PPII 100' 15" SP AGCO RG C Series 1 Each
930078D2PDF KIT, BOOM, PPII, 100', 15" SPCA24, 12W, AGCO RG C 1 Each
930079D1PDF KIT BM PPII 100' 20" SP AGCO RG C Series 1 Each
930079D2PDF KIT, BOOM, PPII, 100', 20" SPCA24, 12W, AGCO RG C 1 Each
930080D1PDF KIT BM PPII 120' 10" SP AGCO RG C Series 1 Each
930080D2PDF KIT, BOOM, PPII, 120' 10" SPCA24, 12W, AGCO RG C 1 Each
930081D1PDF KIT BM PPII 120' 15" SP AGCO RG C Series 1 Each
930081D2PDF KIT, BOOM, PPII, 120', 15" SPCA24, 12W, AGCO RG C 1 Each
930082D1PDF KIT BM PPII 120' 20" SP AGCO RG C Series 1 Each
930082D2PDF KIT, BOOM, PPII, 120', 20" SPCA24, 12W, AGCO RG C 1 Each
930083D1PDF KIT BM PPII 120' ALUMINUM20" SP AGCO RG 1 Each
930083D2PDF KIT, BOOM, PPII, 120' ALUM,20" SPC, A24, 12W AGCO RG C 1 Each
930084D1PDF KIT BM PPII 132' ALUMINUM20" SP AGCO RG 1 Each
930084D2PDF KIT, BOOM, PPII, 132' ALUM20" SPC, A24, 12W, AGCO RG C 1 Each
950001-001 KIT, BASE, PINPOINT II, BRAZIL 1 Each