Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

118703-009
KIT MOUNT GW PWRHUB 2015+AGCORG LgBMMast-4"SlideTubes

placeholder for info
Components in Assembly
Part Number Drawing Description Quantity Unit
118155-008PDF INSTALL INST GW PWRHUBMOUNT RoGator LgFrameMast 1 Each
118640-117PDF MOUNT GATEWAY ROGATOR 1 Each
713501-404 BOLT FLANGE 3/8-16 X 1-1/2 Lg 4 Each
713501-411 BOLT 3/8" -16 X 2-3/4" ZINC Finish Grade 5 4 Each
713501-510 NUT 3/8"-16 ZINC PLATE 8 Each
713600-003 WASHER FLAT 3/8 8 Each
713600-008 SPLIT LOCK WASHER ZINC 3/8 8 Each

Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 1 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 1 Each
10515090SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 90ft BM 1 Each
10515100P1 PP AGCO RG YR 2012+ 5 SEC 15"P 100ft BM 1 Each
10515100P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 100ft BM 1 Each
10515100SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 100ft BM 1 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 1 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 1 Each
10520090SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 90ft BM 1 Each
10520100P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 100ft BM 1 Each
10520100P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 100ft BM 1 Each
10520100SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 100ft BM 1 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 1 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 1 Each
10715090SS SSRS AGCO RG YR 2012+ 7 SEC 15" SP 90ft BM 1 Each
10715120P2 PP II AGCO RG YR 2012+ 7 SEC15" SP 120ft BM 1 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 1 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 1 Each
10720090SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 90ft BM 1 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 1 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 1 Each
10720100SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 100" BM 1 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 1 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 1 Each
10720120SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 20ft BM 1 Each
930073D1PDF KIT INSTALL PPII TREE/CENTERAGCORG CSeries 1 Each