Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

118657-001
HN PRESSURE SENSOR PP

placeholder for info
Components in Assembly
Part Number Drawing Description Quantity Unit
706500-001 SEAL CABLE GREEN 16-18GA WP 3 Each
706500-503 PACKARD TOWER 3-PIN 1 Each
706530-206 TERMINAL FEMALE 18-20 GA 3 Each
706530-306PDF CONNECTOR PLUG 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-316 WEDGELOCK PLUG 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-336 CONTACT SOCKET S&F 16-18GA DEutsch DTSeries 3 Each
706530-346 PLUG CAVITY 16-18GA DEUTSCHDT Series 3 Each
708000-015 YARN BRAIDING BLACK 0.07 Pounds
708000-175 WIRE 18GA WHITE GXL GXL 60 Inches
708000-176 WIRE 18GA RED GXLGXL 60 Inches
708000-177 WIRE 18GA BLACK GXLGXL 60 Inches

Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 1 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 1 Each
10515100P1 PP AGCO RG YR 2012+ 5 SEC 15"P 100ft BM 1 Each
10515100P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 100ft BM 1 Each
10515120P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 120ft BM 1 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 1 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 1 Each
10520100P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 100ft BM 1 Each
10520100P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 100ft BM 1 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 1 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 1 Each
10715120P2 PP II AGCO RG YR 2012+ 7 SEC15" SP 120ft BM 1 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 1 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 1 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 1 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 1 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 1 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 1 Each
120100-011PDF PP SS BASE KIT 15.5" X 50PCS 1 Each
120204-017 PP KIT N-JECT LF 17 ROW SYS 1 Each
120205-002PDF PP KIT CASE80' 6SEC 20" 48VALVes less CapView 1 Each
120205-003PDF PP KIT CASE90' 5SEC 20" 54VALves less CapView 1 Each
120205-004PDF PP KIT CASE90' 6SEC 20" 54 VALves less CapView 1 Each
120205-005PDF PP KIT CASE100' 6SEC 20" 60VALves less CapView 1 Each
120205-006PDF PP KIT CASE120' 7SEC 20" 72VALves less CapView 1 Each
120205-007PDF PP KIT CASE132' 7SEC 20" 81VALves less CapView 1 Each
120205-102PDF PP KIT CASE80' 6SEC 20" NOVALVes less CapView 1 Each
120205-103PDF PP KIT CASE90' 5SEC 20" NO VALves less CapView 1 Each
120205-104PDF PP KIT CASE90' 6SEC 20" NOVALVes less CapView 1 Each
120205-105PDF PP KIT CASE100' 6SEC 20" NOVALves less CapView 1 Each
120205-106PDF PP KIT CASE120' 7SEC 20" NOVALves less CapView 1 Each
120205-107PDF PP KIT CASE132' 7SEC 20" NOVALves less CapView 1 Each
120206-006PDF PP KIT DEERE 120' 7 SEC 15"96 valves 1 Each
122200-011PDF BASE KIT PPII 1 Each
20515080P1 PP JD R4023 4630 5 SEC 15" SP80ft BM 1 Each
20515080P2 PP II JD R4023 4630 5 SEC 15" SP 80ft BM 1 Each
20520080P1 PP JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20520080P2 PP II JD R4023 4630 5 SEC 20" SP 80ft BM 1 Each
20715090P1 PP JD R SERIES 7 SEC 15" SP90ft BM 1 Each
20715090P2 PP II JD R SERIES 7 SEC 15" SP 90ft BM 1 Each
20720090P1 PP JD R SERIES 7 SEC 20" SP90ftBM 1 Each
20720090P2 PP II JD R SERIES 7 SEC 20" SP 90ft BM 1 Each
20915100P1 PP JD R SERIES 9 SEC 15" SP100ft BM 1 Each
20915100P2 PP II JD R SERIES 9 SEC 15" SP 100ft BM 1 Each
20920100P1 PP JD R SERIES 9 SEC 20' SP100ft BM 1 Each
20920100P2 PP II JD R SERIES 9 SEC 20" SP 100ft BM 1 Each
21115120P1 PP JD R SERIES 11 SEC 15" SP120ft BM 1 Each
21115120P2 PP II JD R SERIES 11 SEC 15"SP 120ft BM 1 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 1 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 1 Each
2A0515080P2 PP II JD R4023 MY 2018+ 15" SP 5 Sec 80ft BM 1 Each
2A0520080P2 PP II JD R4023 MY 2018+ 20" SP 5 Sec 80ft BM 1 Each
2A0715090P2 PP II JD R4023 15" SP 7 SEC90ft BM 1 Each
2A0720090P2 PP II JD R4023 20" SP 7 SEC90" BM 1 Each
2B0715090P2 PP II JD R4023 MY 2018+ 15" SP 7 Sec 90ft BM 1 Each
2B0720090P2 PP II JD R4023 MY 2018+ 20" SP 7 Sec 90ft BM 1 Each
30520090P1 PP CASE 2016& PRIOR 5 SEC 20" SP 90ft BM 1 Each
30520090P2 PP II CASE 2016 & PRIOR 5 SEC20" SP 90ft BM 1 Each
30620090P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 90ft BM 1 Each
30620090P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 90ft BM 1 Each
30620100P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 100ft BM 1 Each
30620100P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 100ft BM 1 Each
30720120P1 PP CASE 2016 & PRIOR 7 SEC 20" SP 120ft BM 1 Each
30720120P2 PP II CASE 2016 & PRIOR 7 SEC20" SP 120ft BM 1 Each
3A0520090P2 PP II CASE 2017+ 5 SEC 20" SP 90ft BM 1 Each
3A0620090P2 PP II CASE 2017+ 6 SEC 20" SP 90ft BM 1 Each
3A0620100P2 PP II CASE 2017+ 6 SEC 20" SP 100ft BM 1 Each
3A0720120P2 PP II CASE 2017+ 7 SEC 20"SP 120ft BM 1 Each
3A0720132P2 PP II CASE 2017+ 7 SEC 20" SP132ft BM 1 Each
40520120P1 PP NEW HOLL YR 2013+ 5 SEC 20" SP 120ft BM 1 Each
40520120P2 PP II NEW HOLL YR 2013+ 5 SECs 20" SP 120ft BM 1 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 1 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 1 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 1 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 1 Each
60915090P1 PP HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915100P1 PP HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915120P1 PP HAGIE YR2014+ 9 SEC 15" SP120ft BM 1 Each
60915120P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 120ft BM 1 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 1 Each
6A0915120P2 PPII,HAGIE2018+,9SEC 15SP 120'9SEC, 15SPACING, 120' BOOM 1 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 1 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 1 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 1 Each
70520100P1 PP APACHE YR2016 & PRIOR 5 SEC20" SP 100ftBM 1 Each
70520100P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 100ftBM 1 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 1 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 1 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 1 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 1 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 1 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 1 Each
91120120P2 PP II JOHN DEERE 4940 11 SEC20" SP 120ft BM 1 Each
930073D1PDF KIT INSTALL PPII TREE/CENTERAGCORG CSeries 1 Each
930073D2PDF KIT, INSTALL PPII T/CAGCO RG C SERIES 1 Each
950001-001 KIT, BASE, PINPOINT II, BRAZIL 1 Each
F120-001 PP SYS FORECAST 1 Each