Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

118650-015
EXT CAN/BUS 6 COND X 15' 14/18ga DT

placeholder for info
Components in Assembly
Part Number Drawing Description Quantity Unit
705725-137 FUSE 15 AMP TYPE ATO/ATC BLue 1 Each
705726-136 CAP FUSE HOLDER 1 Each
705726-138 TERMINAL FUSE 12GA 2 Each
705726-140 BODY FUSE HOLDER WITH SEALS 1 Each
706530-305PDF CONNECTOR RECEPT 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-306PDF CONNECTOR PLUG 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-315 WEDGELOCK RECEPT 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-316 WEDGELOCK PLUG 6-PIN 14-18GADeutsch DTSeries 1 Each
706530-333 CONTACT PIN S&F 14-16GA DEUtsch DT Series 2 Each
706530-334 CONTACT SOCKET S&F 14-16GADEUtsch DTSeries 2 Each
706530-335 CONTACT PIN S&F 16-18GA DEUtsch DT Series 4 Each
706530-336 CONTACT SOCKET S&F 16-18GA DEutsch DTSeries 4 Each
708000-015 YARN BRAIDING BLACK 0.25 Pounds
708000-139 CABLE CAN/BUS 18 AWG X 2 CONductor 186 Inches
708000-150 WIRE 14GA BLACK GXL 186 Inches
708000-157 WIRE 14GA RED GXL 189 Inches
708000-178 WIRE 18GA BLUE GXL GXL 186 Inches
708000-179 WIRE 18GA BROWN GXLGXL 186 Inches

Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 1 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 1 Each
10515090SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 90ft BM 1 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 1 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 1 Each
10520090SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 90ft BM 1 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 1 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 1 Each
10715090SS SSRS AGCO RG YR 2012+ 7 SEC 15" SP 90ft BM 1 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 1 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 1 Each
10720090SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 90ft BM 1 Each
21115120P1 PP JD R SERIES 11 SEC 15" SP120ft BM 2 Each
21115120P2 PP II JD R SERIES 11 SEC 15"SP 120ft BM 2 Each
21115120SS SSRS JD R SERIES 11 SEC 15" SP 120ft BM 2 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 2 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 2 Each
21120120SS SSRS JD R SERIES 11 SEC 20' SP 120ft BM 2 Each
3A0520090SS SSRS CASE 2017+ 5 SEC 20" SP90ft BM 2 Each
3A0720132P2 PP II CASE 2017+ 7 SEC 20" SP132ft BM 2 Each
40520120P1 PP NEW HOLL YR 2013+ 5 SEC 20" SP 120ft BM 2 Each
40520120P2 PP II NEW HOLL YR 2013+ 5 SECs 20" SP 120ft BM 2 Each
40520120SS SSRS NEW HOLL YR 2013+ 5 SEC20" SP 120ft BM 2 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 1 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 1 Each
41020120SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 120ft BM 1 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 2 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 2 Each
41020135SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 135ft BM 2 Each
60915090P1 PP HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 1 Each
60915090SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 90ft BM 1 Each
60915100P1 PP HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 1 Each
60915100SS SSRS HAGIE YR2014+ 9 SEC 15"SP 100ft BM 1 Each
60915120P1 PP HAGIE YR2014+ 9 SEC 15" SP120ft BM 2 Each
60915120P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 120ft BM 2 Each
60915120SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 120ft BM 2 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 1 Each
60920090SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 90ft BM 1 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 1 Each
60920100SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 100ft BM 1 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 2 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 2 Each
60920120SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 120" BM 2 Each
6A0915120P2 PPII,HAGIE2018+,9SEC 15SP 120'9SEC, 15SPACING, 120' BOOM 2 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 2 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 1 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 1 Each
70520090SS SSRS APACHE 5 SEC 20" SP 90'BM 1 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 1 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920090SS SSRS APACHE YR 2017+ 9 SEC 20" SP 90ft BM 1 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 2 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 2 Each
70920100SS SSRS APACHE YR 2017+ 9 SEC 20" SP 100ft BM 2 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 1 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920120SS SSRS APACHE YR 2017+ 9 SEC 20" SP 120ft BM 1 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 1 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 1 Each
90720090P2 PP II JOHN DEERE 30 SERIES 7 Sec 20" SP 90"BM 2 Each
91120120P2 PP II JOHN DEERE 4940 11 SEC20" SP 120ft BM 2 Each
930074D1PDF KIT BM PPII 90' 10" SP AGCO RG C Series 1 Each
930074D2PDF KIT BM PPII 90' 10" SP AGCAGCORG CSERIES, 12W 1 Each
930075D1PDF KIT BM PPII 90' 15" SP AGCO RG C Series 1 Each
930075D2PDF KIT BOOM, PPII 90' 15 SPCA24, 12W AGCO RG C 1 Each
930076D1PDF KIT BM PPII 90' 20" SP AGCO RG C Series 1 Each
930076D2PDF KIT, BOOM, PPII, 90', 20 SPCA24, 12W, AGCO RG C 1 Each
930077D1PDF KIT BM PPII 100' 10" SP AGCO RG C Series 1 Each
930077D2PDF KIT, BOOM, PPII, 100' 10" SPCA24, 12W, AGCO RG C 1 Each
930078D1PDF KIT BM PPII 100' 15" SP AGCO RG C Series 1 Each
930078D2PDF KIT, BOOM, PPII, 100', 15" SPCA24, 12W, AGCO RG C 1 Each
930079D1PDF KIT BM PPII 100' 20" SP AGCO RG C Series 1 Each
930079D2PDF KIT, BOOM, PPII, 100', 20" SPCA24, 12W, AGCO RG C 1 Each
930080D1PDF KIT BM PPII 120' 10" SP AGCO RG C Series 1 Each
930080D2PDF KIT, BOOM, PPII, 120' 10" SPCA24, 12W, AGCO RG C 1 Each
930081D1PDF KIT BM PPII 120' 15" SP AGCO RG C Series 1 Each
930081D2PDF KIT, BOOM, PPII, 120', 15" SPCA24, 12W, AGCO RG C 1 Each
930082D1PDF KIT BM PPII 120' 20" SP AGCO RG C Series 1 Each
930082D2PDF KIT, BOOM, PPII, 120', 20" SPCA24, 12W, AGCO RG C 1 Each
930083D1PDF KIT BM PPII 120' ALUMINUM20" SP AGCO RG 1 Each
930083D2PDF KIT, BOOM, PPII, 120' ALUM,20" SPC, A24, 12W AGCO RG C 1 Each
930084D1PDF KIT BM PPII 132' ALUMINUM20" SP AGCO RG 1 Each
930084D2PDF KIT, BOOM, PPII, 132' ALUM20" SPC, A24, 12W, AGCO RG C 1 Each