Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

118400-134
VCM ASSEMBLY 9 X 20 PP W/-015

placeholder for info
Components in Assembly
Part Number Drawing Description Quantity Unit
118200-015 PCB ASSY VCM 15 NOZ 1 Each
118200-123PDF CABLE ASSEMBLY HUB 6 PIN VCM 1 Each
118200-129PDF CABLE ASSEMBLY 9 X 20 VCM PP 1 Each
716004-261A EPOXY POTTING INSULCAST-116FR Part A 0.02 Gallons
716004-261B EPOXY POTTING INSULCAST-116FR Part B 0.02 Gallons
716008-110PDF TUBE BLACK POTTING PP II 1 Each
912220-241 APPLICATION CODE VCM 2.41 1 Each

Member of
Part Number Drawing Description Quantity Unit
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 2 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 2 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 7 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 7 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 4 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 4 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 2 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 2 Each
118250-020PDF MODULE VCM KIT PP 18 NOZ X20" 2 Each
120204-017 PP KIT N-JECT LF 17 ROW SYS 2 Each
120206-006PDF PP KIT DEERE 120' 7 SEC 15"96 valves 13 Each
20520080P1 PP JD R4023 4630 5 SEC 20" SP 80ft BM 2 Each
20520080P2 PP II JD R4023 4630 5 SEC 20" SP 80ft BM 2 Each
20720090P1 PP JD R SERIES 7 SEC 20" SP90ftBM 7 Each
20720090P2 PP II JD R SERIES 7 SEC 20" SP 90ft BM 7 Each
20920100P1 PP JD R SERIES 9 SEC 20' SP100ft BM 9 Each
20920100P2 PP II JD R SERIES 9 SEC 20" SP 100ft BM 9 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 9 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 11 Each
2A0520080P2 PP II JD R4023 MY 2018+ 20" SP 5 Sec 80ft BM 2 Each
2A0720090P2 PP II JD R4023 20" SP 7 SEC90" BM 7 Each
2B0720090P2 PP II JD R4023 MY 2018+ 20" SP 7 Sec 90ft BM 7 Each
30520090P1 PP CASE 2016& PRIOR 5 SEC 20" SP 90ft BM 3 Each
30520090P2 PP II CASE 2016 & PRIOR 5 SEC20" SP 90ft BM 3 Each
30620090P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 90ft BM 6 Each
30620090P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 90ft BM 6 Each
30620100P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 100ft BM 4 Each
30620100P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 100ft BM 4 Each
30720120P1 PP CASE 2016 & PRIOR 7 SEC 20" SP 120ft BM 5 Each
30720120P2 PP II CASE 2016 & PRIOR 7 SEC20" SP 120ft BM 5 Each
3A0520090P2 PP II CASE 2017+ 5 SEC 20" SP 90ft BM 3 Each
3A0620090P2 PP II CASE 2017+ 6 SEC 20" SP 90ft BM 6 Each
3A0620100P2 PP II CASE 2017+ 6 SEC 20" SP 100ft BM 4 Each
3A0720120P2 PP II CASE 2017+ 7 SEC 20"SP 120ft BM 5 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 10 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 10 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 10 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 10 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 9 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 9 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 9 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 9 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 9 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 9 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 7 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 2 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 2 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 9 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 9 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 9 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 9 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 9 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 9 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 7 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 7 Each
90720090P2 PP II JOHN DEERE 30 SERIES 7 Sec 20" SP 90"BM 7 Each
91120120P2 PP II JOHN DEERE 4940 11 SEC20" SP 120ft BM 11 Each
930076D1PDF KIT BM PPII 90' 20" SP AGCO RG C Series 3 Each
930076D2PDF KIT, BOOM, PPII, 90', 20 SPCA24, 12W, AGCO RG C 3 Each
930079D1PDF KIT BM PPII 100' 20" SP AGCO RG C Series 1 Each
930079D2PDF KIT, BOOM, PPII, 100', 20" SPCA24, 12W, AGCO RG C 1 Each
930082D1PDF KIT BM PPII 120' 20" SP AGCO RG C Series 9 Each
930082D2PDF KIT, BOOM, PPII, 120', 20" SPCA24, 12W, AGCO RG C 9 Each
930083D1PDF KIT BM PPII 120' ALUMINUM20" SP AGCO RG 7 Each
930083D2PDF KIT, BOOM, PPII, 120' ALUM,20" SPC, A24, 12W AGCO RG C 7 Each
930084D1PDF KIT BM PPII 132' ALUMINUM20" SP AGCO RG 7 Each
930084D2PDF KIT, BOOM, PPII, 132' ALUM20" SPC, A24, 12W, AGCO RG C 7 Each