Note: This data is not updated in realtime. For critical information consult WorkWise. The bill of materials is current as of: June 11, 2019 11:17 AM

116200-045
HN DUST PLUG 2 PIN TOWER WP

placeholder for info
Components in Assembly
Part Number Drawing Description Quantity Unit
706500-010 SEAL CAVITY PLUG WP 2 Each
706500-502 PACKARD TOWER 2-PIN 1 Each

Member of
Part Number Drawing Description Quantity Unit
10515090P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 90ft BM 13 Each
10515090P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 90ft BM 13 Each
10515090SS SSRS AGCO RG YR 2012+ 5 SEC 15" SP 90ft BM 9 Each
10515100P1 PP AGCO RG YR 2012+ 5 SEC 15"P 100ft BM 10 Each
10515100P2 PP II AGCO RG YR 2012+ 5 SEC15" SP 100ft BM 10 Each
10515120P1 PP AGCO RG YR 2012+ 5 SEC 15"SP 120ft BM 10 Each
10520090P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 90ft BM 9 Each
10520090P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 90ft BM 9 Each
10520090SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 90ft BM 12 Each
10520100P1 PP AGCO RG YR 2012+ 5 SEC 20"SP 100ft BM 15 Each
10520100P2 PP II AGCO RG YR 2012+ 5 SEC20" SP 100ft BM 15 Each
10520100SS SSRS AGCO RG YR 2012+ 5 SEC 20" SP 100ft BM 4 Each
10715090P1 PP AGCO RG YR 2012+ 7 SEC 15"SP 90ft BM 28 Each
10715090P2 PP II AGCO RG YR 2102+ 7 SEC15" SP 90ft BM 28 Each
10715090SS SSRS AGCO RG YR 2012+ 7 SEC 15" SP 90ft BM 9 Each
10715120P2 PP II AGCO RG YR 2012+ 7 SEC15" SP 120ft BM 6 Each
10720090P1 PP AGCO RG YR 2012+ 7 SEC 20"P 90ft BM 9 Each
10720090P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 90ft BM 9 Each
10720090SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 90ft BM 4 Each
10720100P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 100ft BM 20 Each
10720100P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 100ft BM 20 Each
10720100SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 100" BM 20 Each
10720120P1 PP AGCO RG YR 2012+ 7 SEC 20"SP 120ft BM 21 Each
10720120P2 PP II AGCO RG YR 2012+ 7 SEC20" SP 120ft BM 21 Each
10720120SS SSRS AGCO RG YR 2012+ 7 SEC 20" SP 20ft BM 10 Each
116195-001 AIM COMMAND ENC W/3 MODULES 1 Each
116195-211 COMMANDER 3-MODULE ASSY BI-POlar Rear Mount 1 Each
116420-001 AIM COMMAND PWM W/UNIPOLAR PRessure 1 Each
116420-020 AIM COMMAND 3-MODULE ASSY PWM 1 Each
116420-201 AIM COMMAND PWM REAR MOUNT 1 Each
116420-211 COMMANDER 3 MODULE ASSY PWMRear Mount 1 Each
116420-220 AIM COMMAND 3-MOD PWM REARMount 1 Each
116420-401 AIM COMMAND PWM REAR MOUNT With 4-Modules 1 Each
116420-411 COMMANDER 4 MODULE ASSY PWMRear Mount 1 Each
116420-420 AIM COMMAND 4-MOD PWM REARMount 1 Each
118703-003PDF SHARPSHOOTER W/RATE SYNC BASEKit 20 Each
120100-011PDF PP SS BASE KIT 15.5" X 50PCS 30 Each
120204-017 PP KIT N-JECT LF 17 ROW SYS 1 Each
120205-002PDF PP KIT CASE80' 6SEC 20" 48VALVes less CapView 6 Each
120205-003PDF PP KIT CASE90' 5SEC 20" 54VALves less CapView 9 Each
120205-005PDF PP KIT CASE100' 6SEC 20" 60VALves less CapView 12 Each
120205-006PDF PP KIT CASE120' 7SEC 20" 72VALves less CapView 9 Each
120205-007PDF PP KIT CASE132' 7SEC 20" 81VALves less CapView 45 Each
120205-102PDF PP KIT CASE80' 6SEC 20" NOVALVes less CapView 6 Each
120205-103PDF PP KIT CASE90' 5SEC 20" NO VALves less CapView 9 Each
120205-105PDF PP KIT CASE100' 6SEC 20" NOVALves less CapView 12 Each
120205-106PDF PP KIT CASE120' 7SEC 20" NOVALves less CapView 9 Each
120205-107PDF PP KIT CASE132' 7SEC 20" NOVALves less CapView 45 Each
120206-006PDF PP KIT DEERE 120' 7 SEC 15"96 valves 22 Each
122200-011PDF BASE KIT PPII 32 Each
150500-001 KIT, UPGRADEEVO FOR AIM COMMAND US 4 Each
150500-002 KIT, UPGRADE, EVO FOR AIM COMMCANADA 4 Each
20515080P1 PP JD R4023 4630 5 SEC 15" SP80ft BM 7 Each
20515080P2 PP II JD R4023 4630 5 SEC 15" SP 80ft BM 7 Each
20520080P1 PP JD R4023 4630 5 SEC 20" SP 80ft BM 15 Each
20520080P2 PP II JD R4023 4630 5 SEC 20" SP 80ft BM 15 Each
20520080SS SSRS JD R4023 4630 5 SEC 20" SP 80ft BM 16 Each
20715090P1 PP JD R SERIES 7 SEC 15" SP90ft BM 14 Each
20715090P2 PP II JD R SERIES 7 SEC 15" SP 90ft BM 14 Each
20715090SS SSRS JD R SERIES 7 SEC 15" SP 90ft BM 2 Each
20720090P1 PP JD R SERIES 7 SEC 20" SP90ftBM 9 Each
20720090P2 PP II JD R SERIES 7 SEC 20" SP 90ft BM 9 Each
20720090SS SSRS JD R SERIES 7 SEC 20" SP 90ft BM 4 Each
20915100P1 PP JD R SERIES 9 SEC 15" SP100ft BM 12 Each
20915100P2 PP II JD R SERIES 9 SEC 15" SP 100ft BM 12 Each
20915100SS SSRS JD R SERIES 9 SEC 15" SP 100ft BM 4 Each
20920100P1 PP JD R SERIES 9 SEC 20' SP100ft BM 21 Each
20920100P2 PP II JD R SERIES 9 SEC 20" SP 100ft BM 21 Each
20920100SS SSRS JD R SERIES 9 SEC 20" SP 100ft BM 12 Each
21115120P1 PP JD R SERIES 11 SEC 15" SP120ft BM 14 Each
21115120P2 PP II JD R SERIES 11 SEC 15"SP 120ft BM 14 Each
21115120SS SSRS JD R SERIES 11 SEC 15" SP 120ft BM 5 Each
21120120P1 PP JD R SERIES 11 SEC 20' SP120ft BM 27 Each
21120120P2 PP II JD R SERIES 11 SEC 20"SP 120ft BM 27 Each
21120120SS SSRS JD R SERIES 11 SEC 20' SP 120ft BM 16 Each
2A0515080P2 PP II JD R4023 MY 2018+ 15" SP 5 Sec 80ft BM 7 Each
2A0520080P2 PP II JD R4023 MY 2018+ 20" SP 5 Sec 80ft BM 15 Each
2A0715090P2 PP II JD R4023 15" SP 7 SEC90ft BM 14 Each
2A0720090P2 PP II JD R4023 20" SP 7 SEC90" BM 9 Each
2B0715090P2 PP II JD R4023 MY 2018+ 15" SP 7 Sec 90ft BM 14 Each
2B0720090P2 PP II JD R4023 MY 2018+ 20" SP 7 Sec 90ft BM 7 Each
30520090P1 PP CASE 2016& PRIOR 5 SEC 20" SP 90ft BM 3 Each
30520090P2 PP II CASE 2016 & PRIOR 5 SEC20" SP 90ft BM 3 Each
30620100P1 PP CASE 2016 & PRIOR 6 SEC 20" SP 100ft BM 6 Each
30620100P2 PP II CASE 2016 & PRIOR 6 SEC20" SP 100ft BM 6 Each
30720120P1 PP CASE 2016 & PRIOR 7 SEC 20" SP 120ft BM 3 Each
30720120P2 PP II CASE 2016 & PRIOR 7 SEC20" SP 120ft BM 3 Each
3A0520090P2 PP II CASE 2017+ 5 SEC 20" SP 90ft BM 3 Each
3A0520090SS SSRS CASE 2017+ 5 SEC 20" SP90ft BM 4 Each
3A0620090SS SSRS CASE 2017+ 6 SEC 20" SPCaing 90ft BM 6 Each
3A0620100P2 PP II CASE 2017+ 6 SEC 20" SP 100ft BM 6 Each
3A0620100SS SSRS CASE 2017+ 6 SEC 20" SP100ft BM 6 Each
3A0720120P2 PP II CASE 2017+ 7 SEC 20"SP 120ft BM 3 Each
3A0720120SS SSRS CASE 2017+ 7 SEC 20" SP120ft BM 4 Each
3A0720132P2 PP II CASE 2017+ 7 SEC 20" SP132ft BM 27 Each
40520120P1 PP NEW HOLL YR 2013+ 5 SEC 20" SP 120ft BM 2 Each
40520120P2 PP II NEW HOLL YR 2013+ 5 SECs 20" SP 120ft BM 2 Each
40520120SS SSRS NEW HOLL YR 2013+ 5 SEC20" SP 120ft BM 7 Each
41020120P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 120" BM 17 Each
41020120P2 PP II NEW HOLL YR 2013+ 10 SEc 20" SP 120" BM 19 Each
41020120SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 120ft BM 11 Each
41020135P1 PP NEW HOLL YR 2013+ 10 SEC 20" SP 135ft BM 9 Each
41020135P2 PP II NEW HOLL YR 2013+ 10 Sec 20" SP 135ft BM 9 Each
41020135SS SSRS NEW HOLL YR 2013+ 10 SEC20" SP 135ft BM 12 Each
60915090P1 PP HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 20 Each
60915090P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 90ft BM 20 Each
60915090SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 90ft BM 2 Each
60915100P1 PP HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 12 Each
60915100P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 100ft BM 12 Each
60915100SS SSRS HAGIE YR2014+ 9 SEC 15"SP 100ft BM 2 Each
60915120P1 PP HAGIE YR2014+ 9 SEC 15" SP120ft BM 32 Each
60915120P2 PP II HAGIE YR 2014+ 9 SEC 15" SP 120ft BM 32 Each
60915120SS SSRS HAGIE YR 2014+ 9 SEC 15"SP 120ft BM 8 Each
60920090P1 PP HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 26 Each
60920090P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 90ft BM 26 Each
60920090SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 90ft BM 9 Each
60920100P1 PP HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 20 Each
60920100P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 100ft BM 20 Each
60920100SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 100ft BM 11 Each
60920120P1 PP HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 8 Each
60920120P2 PP II HAGIE YR 2014+ 9 SEC 20" SP 120ft BM 8 Each
60920120SS SSRS HAGIE YR 2014+ 9 SEC 20"SP 120" BM 3 Each
625131-001 N-JECT LF 915 SYS - 9 ROW 5 Each
625135-001 N-JECT LF 815 SYS - 8 ROW 5 Each
625155-001 N-JECT LF 1215 SYS 12 ROWGOLDTERMINALS 5 Each
625194-001 N-JECT LF 2525 SYS 25 ROW 5 Each
625195-001 N-JECT LF 2425 SYS 24 ROW 5 Each
625300-001 WIRING PACKAGE N-JECT LF SINgle Manifold 12 Each
625350-001 WIRING PACKAGE N-JECT LF DOUble Manifold 12 Each
650275-001 MODULE PACKAGE N-JECT 2 MODULe 1 Each
650303-001PDF WIRING PACKAGE N-JECT 3-SHUToff Secs 12 Each
650304-001PDF WIRING PACKAGE N-JECT 3-SHUToff Secs 12 Each
650306-001PDF KIT WIRING 6-SHUTOFF SECS N-Ject 12 Each
650309-001PDF KIT WIRING 9-SHUTOFF SECS N#NAME? 24 Each
6A0915120P2 PPII,HAGIE2018+,9SEC 15SP 120'9SEC, 15SPACING, 120' BOOM 32 Each
6A0920120P2 PPII,HAGIE2018+,9SEC 20"SP,1202018 NEWER,9SEC 20" SP, 120' B 20 Each
70520090P1 PP APACHE YR 2016 & PRIOR 5 SEc 20" SP 90ftBM 9 Each
70520090P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 90ft BM 9 Each
70520100P1 PP APACHE YR2016 & PRIOR 5 SEC20" SP 100ftBM 13 Each
70520100P2 PP II APACHE YR 2016 & PRIOR 5Sec 20" SP 100ftBM 13 Each
70520100SS SSRS APACHE YR 2016 & PRIOR 5Sec 20"SP 100ftBM 10 Each
70920090P1 PP APACHE YR 2017+ 9 SEC 20"SP 90ft BM 27 Each
70920090P2 PP II APACHE YR 2017+ 9 SEC 20" SP 90ft BM 27 Each
70920090SS SSRS APACHE YR 2017+ 9 SEC 20" SP 90ft BM 10 Each
70920100P1 PP APACHE YR 2017+ 9 SEC 20"SP 100ft BM 19 Each
70920100P2 PP II APACHE YR 2017+ 9 SEC 20" SP 100ft BM 19 Each
70920100SS SSRS APACHE YR 2017+ 9 SEC 20" SP 100ft BM 10 Each
70920120P1 PP APACHE YR 2017+ 9 SEC 20"SP 120ft BM 9 Each
70920120P2 PP II APACHE YR 2017+ 9 SEC 20" SP 120ft BM 9 Each
70920132P1 PP APACHE YR 2017+ 9 SEC 20"SP 132ft BM 13 Each
70920132P2 PP II APACHE YR 2017+ 9 SEC 20" SP 132ft BM 13 Each
70920132SS SSRS APACHE YR 2017+ 9 SEC 20" SP 132ft BM 4 Each
91120120P2 PP II JOHN DEERE 4940 11 SEC20" SP 120ft BM 27 Each
930074D1PDF KIT BM PPII 90' 10" SP AGCO RG C Series 10 Each
930074D2PDF KIT BM PPII 90' 10" SP AGCAGCORG CSERIES, 12W 10 Each
930075D1PDF KIT BM PPII 90' 15" SP AGCO RG C Series 16 Each
930075D2PDF KIT BOOM, PPII 90' 15 SPCA24, 12W AGCO RG C 16 Each
930076D1PDF KIT BM PPII 90' 20" SP AGCO RG C Series 3 Each
930076D2PDF KIT, BOOM, PPII, 90', 20 SPCA24, 12W, AGCO RG C 3 Each
930077D1PDF KIT BM PPII 100' 10" SP AGCO RG C Series 4 Each
930077D2PDF KIT, BOOM, PPII, 100' 10" SPCA24, 12W, AGCO RG C 4 Each
930078D1PDF KIT BM PPII 100' 15" SP AGCO RG C Series 8 Each
930078D2PDF KIT, BOOM, PPII, 100', 15" SPCA24, 12W, AGCO RG C 8 Each
930079D1PDF KIT BM PPII 100' 20" SP AGCO RG C Series 9 Each
930079D2PDF KIT, BOOM, PPII, 100', 20" SPCA24, 12W, AGCO RG C 9 Each
930080D1PDF KIT BM PPII 120' 10" SP AGCO RG C Series 4 Each
930080D2PDF KIT, BOOM, PPII, 120' 10" SPCA24, 12W, AGCO RG C 4 Each
930081D1PDF KIT BM PPII 120' 15" SP AGCO RG C Series 10 Each
930081D2PDF KIT, BOOM, PPII, 120', 15" SPCA24, 12W, AGCO RG C 10 Each
930082D1PDF KIT BM PPII 120' 20" SP AGCO RG C Series 9 Each
930082D2PDF KIT, BOOM, PPII, 120', 20" SPCA24, 12W, AGCO RG C 9 Each
930083D1PDF KIT BM PPII 120' ALUMINUM20" SP AGCO RG 9 Each
930083D2PDF KIT, BOOM, PPII, 120' ALUM,20" SPC, A24, 12W AGCO RG C 9 Each
930084D1PDF KIT BM PPII 132' ALUMINUM20" SP AGCO RG 13 Each
930084D2PDF KIT, BOOM, PPII, 132' ALUM20" SPC, A24, 12W, AGCO RG C 13 Each